Rags Raglan
Clarence Eldon Raglan
Born: September 4, 1927
Pembroke, ON Canada
Deceased: April 15, 2002
Peterborough, ON Canada
Position: D
Height: 6'1"
Weight: 193
Shoot/Catch: Left
Career: 1946-1959
Major league statistics
Rags Raglan scored 46 goals and recorded 127 assists in his 496-game career with the Toronto Marlboros, Indianapolis Capitals, St. Louis Flyers, Edmonton Flyers, Quebec Aces, Buffalo Bisons, Vancouver Canucks, Saskatoon Regals/St. Paul Saints, Victoria Cougars and Washington Presidents. He began playing during the 1946 season and last took the ice during the 1959 campaign.
Toronto Marlboros |
Indianapolis Capitals |
St. Louis Flyers |
Edmonton Flyers |
Buffalo Bisons |
Vancouver Canucks |
Victoria Cougars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Toronto Marlboros | 20 | 5 | 7 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Indianapolis Capitals | 68 | 4 | 17 | 21 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Indianapolis Capitals | 30 | 2 | 10 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | St. Louis Flyers | 30 | 2 | 12 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Edmonton Flyers | 18 | 3 | 2 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Quebec Aces | 63 | 10 | 12 | 22 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Buffalo Bisons | 57 | 5 | 8 | 13 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Buffalo Bisons | 43 | 2 | 18 | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Vancouver Canucks | 18 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Saskatoon Regals/St. Paul Saints | 50 | 4 | 13 | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Victoria Cougars | 50 | 4 | 13 | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EHL | Washington Presidents | 49 | 3 | 12 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 496 | 46 | 127 | 173 | 609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Toronto Marlboros | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | Indianapolis Capitals | 8 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Indianapolis Capitals | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | QHL | Quebec Aces | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Buffalo Bisons | 10 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Buffalo Bisons | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 0 | 11 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |